2.0. Comments
Total number of comments (use dashboard) | |||||||
Months | 08 | 09 | 10 | 11 | 12 | 01 | Total |
| 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Qualities of comments*[*] |
Any one of your movie reviews | 08.01.30 | good | |
When did you respond to those comments? | --- | 08.01.30 | --- |
How did you respond to those comments? | --- | --- | on my blog |
Any of your other posts* | 07.11.14 | good | |
When did you respond to those comments? | --- | 08.01.30 | --- |
How did you respond to those comments? | --- | --- | on my blog |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
- in a sidebar
Additional reflections on comments
- I’m glad to receive comments. It’s fun to respond to them, too. We can enjoy each other on comments. We can practice expressing own feeling on exchanging comments.
0 件のコメント:
コメントを投稿